Muslims from different parts of the country are observing the start of the month long fast, spiritual reflection and prayers from today. The holiest and ninth month of the Muslim calendar, Ramadan is determined by sighting of the new crescent moon. This further marks the time in which the gates of Heaven are open while the doors of hell are closed.
During this time, the Muslims all across the world fast all day long from dawn to sunset each day in order to gain God consciousness. An ill person, a person who is traveling and the old person are exempted from this fasting period. As for the sick and the travelers, it is a kind of temporary exemption as they need to complete the period on some other days then.
Fasting is actually a kind of self denial to get some more closer to the Almighty. Muslims are of the belief that this month of Ramadan serves to be an excellent blessing and a way to increase the good deeds. The good deeds that are done in this month are magnified in merit in front of the God.
So, after the fasting is complete for the month, the Muslims then celebrate the Festival of Ramadan. This is a great time of joy and happiness when they drink and eat with their loved ones. As per Muslim calendar, this holy month starts from August 12 and ends on 10th September.
However, this year, the month of Ramadan has started earlier. There was some confusion as well over the correct beginning date.
Ramdan 2010 Time Table
Day Ramadan Gregorian Fajr Sunrise Dhuhr Asr Maghrib Isha
Thu 1 12/8 4:25 5:48 12:27 4:01 7:04 8:29
Fri 2 13/8 4:25 5:49 12:27 4:01 7:03 8:28
Sat 3 14/8 4:26 5:49 12:26 4:01 7:02 8:27
Sun 4 15/8 4:27 5:50 12:26 4:01 7:01 8:26
Mon 5 16/8 4:27 5:50 12:26 4:01 7:01 8:26
Tue 6 17/8 4:28 5:51 12:26 4:00 6:59 8:23
Wed 7 18/8 4:29 5:51 12:26 4:00 6:58 8:22
Thu 8 19/8 4:30 5:52 12:25 4:00 6:57 8:21
Fri 9 20/8 4:31 5:52 12:25 3:59 6:56 8:20
Sat 10 21/8 4:31 5:53 12:25 3:59 6:55 8:18
Sun 11 22/8 4:32 5:54 12:25 3:59 6:54 8:17
Mon 12 23/8 4:32 5:54 12:25 3:59 6:54 8:17
Tue 13 24/8 4:34 5:55 12:24 3:58 6:52 8:15
Wed 14 25/8 4:34 5:55 12:24 3:58 6:51 8:13
Thu 15 26/8 4:35 5:56 12:24 3:57 6:50 8:12
Fri 16 27/8 4:36 5:56 12:23 3:57 6:49 8:11
Sat 17 28/8 4:36 5:57 12:23 3:56 6:48 8:10
Sun 18 29/8 4:37 5:57 12:23 3:56 6:47 8:08
Mon 19 30/8 4:37 5:57 12:23 3:56 6:47 8:08
Tue 20 31/8 4:38 5:58 12:22 3:55 6:46 8:07
Wed 21 1/9 4:39 5:59 12:22 3:54 6:44 8:04
Thu 22 2/9 4:40 5:59 12:21 3:54 6:42 8:03
Fri 23 3/9 4:40 6:00 12:21 3:53 6:41 8:02
Sat 24 4/9 4:41 6:00 12:21 3:53 6:40 8:01
Sun 25 5/9 4:42 6:01 12:21 3:52 6:39 7:59
Mon 26 6/9 4:42 6:01 12:20 3:52 6:38 7:58
Tue 27 7/9 4:42 6:01 12:20 3:52 6:38 7:58
Wed 28 8/9 4:44 6:02 12:19 3:51 6:35 7:55
Thu 29 9/9 4:44 6:03 12:19 3:50 6:34 7:54
Fri 30 10/9 4.45 6.04 12.20 3.50 6.34 7.54
No related posts.

